день публикации | компания | время публикации |
---|---|---|
23 октября, понедельник | Arconic Inc. | 12.00 по Гринвичу |
Halliburton Company | 10.45 по Гринвичу | |
Kimberly-Clark Corp. | 11.30 по Гринвичу | |
24 октября, вторник | 3M Company | 11.30 по Гринвичу |
Anglo American PLC (добыча) | ||
AT& T Inc. | AMC | |
BASF SE | ||
Canon Inc | ||
Caterpillar Inc. | 11.30 по Гринвичу | |
Fiat Chrysler Automobiles | ||
General Motors Company | 11.30 по Гринвичу | |
Lockheed Martin Corp. | 11.25 по Гринвичу | |
McDonald's Corp. | 11.58 по Гринвичу | |
Novartis | ||
Renault (продажи) | ||
Texas Instruments Incorporated | 20.00 по Гринвичу | |
United Tech Corp. | 10.55 по Гринвичу | |
Vinci (продажи) | ||
25 октября, среда | Air Liquide (продажи) | |
Amgen Inc. | ||
Boeing Company | 11.30 по Гринвичу | |
Coca-Cola Company | 10.55 по Гринвичу | |
Deutsche Lufthansa AG | ||
GlaxoSmithKline | 11.00 по Гринвичу | |
Groupe PSA (продажи) | ||
Heineken NV | ||
Lloyds Banking Group | ||
Visa Inc. | BMO | |
26 октября, четверг | ABB Ltd | 05.00 по Гринвичу |
Alphabet Inc. | AMC | |
Altria Grp Inc. | 11.00 по Гринвичу | |
Amazon.com Inc. | 20.01 по Гринвичу | |
American Airlines Grp Inc. | 11.30 по Гринвичу | |
Anheuser-Busch InBev SA/NV | ||
Baidu Inc. | AMC | |
Banco Santander SA | ||
Barclays PLC | 06.00 по Гринвичу | |
Bayer AG | ||
Bristol-Myers Squibb Company | 10.59 по Гринвичу | |
China Construction Bank | ||
China Life Insurance Co Ltd | ||
Comcast Corp. | 10.00 по Гринвичу | |
ConocoPhillips | 11.00 по Гринвичу | |
Deutsche Bank | ||
Ford Motor Company | 11.00 по Гринвичу | |
Gilead Sciences Inc. | AMC | |
Hitachi | ||
Intel Corp. | 20.00 по Гринвичу | |
Microsoft Corp. | 20.09 по Гринвичу | |
Nokia Oyj | 05.00 по Гринвичу | |
Orange | ||
Schneider Electric SA (продажи) | ||
Southwest Airlines Co. | 10.30 по Гринвичу | |
Telefonica SA | ||
Twitter Inc. | 11.00 по Гринвичу | |
United Parcel Svc Inc. | 11.45 по Гринвичу | |
Vale S.A. | ||
27 октября, пятница | AbbVie Inc. | BMO |
Banco Bilbao Vizcaya Argentaria SA | ||
British American Tobacco* | ||
Chevron Corp. | 12.30 по Гринвичу | |
Colgate-Palmolive Company | 10.55 по Гринвичу | |
Eni SpA | 05.45 по Гринвичу | |
Exxon Mobil Corp. | 12.00 по Гринвичу | |
International Consolidated Airlines Group | ||
LafargeHolcim Ltd | ||
Merck & Co. Inc. | 10.45 по Гринвичу | |
Phillips 66 | 11.00 по Гринвичу | |
Royal Bank of Scotland Group | ||
Total SA | 06.00 по Гринвичу | |
Volkswagen AG | ||
UBS Group AG | 06.00 по Гринвичу | |
30 октября, понедельник | China Petroleum & Chemical Corp. (Sinopec) | |
Glencore PLC (добыча) | ||
HSBC Holdings PLC | ||
Industrial & Commercial Bank of China | ||
PetroChina Co |
BMO – до открытия регулярной торговой сессии в США, AMC – после закрытия сессии.
Dow Jones
TRADING ACCOUNT
Trading accounts for real trade with the standard lot size and minimum contract step.
DEMO ACCOUNT
If you consider yourself not to be ready for work on real trading accounts or there are still not tested trading strategies, - we recommend proceeding to opening a training account.