Forex contracts specifications:
Ticker | Title | Spread | Limit&Stop levels | Swap long | Swap short |
EURUSD | Euro vs US dollar | 0.00018 | 0.00020 | -12.600 | 3.500 |
Ticker: EURUSD Title: Euro vs US dollar Size of 1 lot: EUR 100000 Margin: EUR 1000 Hedged margin: EUR 500 Spread: 0.00018 Limit&Stop levels: 0.00020 Swap long: -12.600 Swap short: 3.500 Gap Level: 0.00100 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: USD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
USDJPY | US dollar vs Japanese Yen | 0.00020 | 0.00020 | 3.1000 | -12.100 |
Ticker: USDJPY Title: US dollar vs Japanese Yen Size of 1 lot: USD 100000 Margin: USD 1000 Hedged margin: USD 500 Spread: 0.00020 Limit&Stop levels: 0.00020 Swap long: 3.1000 Swap short: -12.100 Gap Level: 0.20000 Market instrument type: Forex Minimum price change (pip): 0.01000 Price of pip on 1 lot: JPY 1000 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
GBPUSD | British Pound vs US dollar | 0.00030 | 0.00030 | -9.7000 | 1.300 |
Ticker: GBPUSD Title: British Pound vs US dollar Size of 1 lot: GBP 100000 Margin: GBP 1000 Hedged margin: GBP 500 Spread: 0.00030 Limit&Stop levels: 0.00030 Swap long: -9.7000 Swap short: 1.300 Market instrument type: Forex Minimum price change (pip): 0.0001 Price of pip on 1 lot: USD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
USDCHF | US dollar vs Swiss frank | 0.00030 | 0.00030 | 3.7000 | -12.700 |
Ticker: USDCHF Title: US dollar vs Swiss frank Size of 1 lot: USD 100000 Margin: USD 1000 Hedged margin: USD 500 Spread: 0.00030 Limit&Stop levels: 0.00030 Swap long: 3.7000 Swap short: -12.700 Gap Level: 0.00100 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: CHF 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
AUDUSD | Australian dollar vs US dollar | 0.00030 | 0.00030 | -4.7000 | 0.100 |
Ticker: AUDUSD Title: Australian dollar vs US dollar Size of 1 lot: AUD 100000 Margin: AUD 1000 Hedged margin: AUD 500 Spread: 0.00030 Limit&Stop levels: 0.00030 Swap long: -4.7000 Swap short: 0.100 Gap Level: 0.00100 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: USD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
USDCAD | US dollar vs Canadian dollar | 0.00030 | 0.00030 | -1.5000 | -4.800 |
Ticker: USDCAD Title: US dollar vs Canadian dollar Size of 1 lot: USD 100000 Margin: USD 1000 Hedged margin: USD 500 Spread: 0.00030 Limit&Stop levels: 0.00030 Swap long: -1.5000 Swap short: -4.800 Gap Level: 0.00100 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: CAD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
EURGBP | Euro vs British Pound | 0.00020 | 0.00020 | -6.0000 | 0.500 |
Ticker: EURGBP Title: Euro vs British Pound Size of 1 lot: EUR 100000 Margin: EUR 1000 Hedged margin: EUR 500 Spread: 0.00020 Limit&Stop levels: 0.00020 Swap long: -6.0000 Swap short: 0.500 Gap Level: 0.00100 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: GBP 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
GBPCHF | British Pound vs Swiss Frank | 0.00070 | 0.00070 | 1.3000 | -10.500 |
Ticker: GBPCHF Title: British Pound vs Swiss Frank Size of 1 lot: GBP 100000 Margin: GBP 1000 Hedged margin: GBP 500 Spread: 0.00070 Limit&Stop levels: 0.00070 Swap long: 1.3000 Swap short: -10.500 Gap Level: 0.00100 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: CHF 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
GBPJPY | British Pound vs Japanese Yen | 0.07000 | 0.07000 | 0.2000 | -8.700 |
Ticker: GBPJPY Title: British Pound vs Japanese Yen Size of 1 lot: GBP 100000 Margin: GBP 1000 Hedged margin: GBP 500 Spread: 0.07000 Limit&Stop levels: 0.07000 Swap long: 0.2000 Swap short: -8.700 Gap Level: 0.20000 Market instrument type: Forex Minimum price change (pip): 0.01000 Price of pip on 1 lot: JPY 1000 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
NZDUSD | New Zealand Dollar vs US Dollar | 0.00040 | 0.00040 | -4.0000 | -0.300 |
Ticker: NZDUSD Title: New Zealand Dollar vs US Dollar Size of 1 lot: NZD 100000 Margin: NZD 1000 Hedged margin: NZD 500 Spread: 0.00040 Limit&Stop levels: 0.00040 Swap long: -4.0000 Swap short: -0.300 Gap Level: 0.00100 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: USD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
EURAUD | Euro vs Australian Dollar | 0.00100 | 0.00100 | -13.300 | 2.000 |
Ticker: EURAUD Title: Euro vs Australian Dollar Size of 1 lot: EUR 100000 Margin: EUR 1000 Hedged margin: EUR 500 Spread: 0.00100 Limit&Stop levels: 0.00100 Swap long: -13.300 Swap short: 2.000 Gap Level: 0.00100 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: AUD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
EURCAD | Euro vs Canadian Dollar | 0.00070 | 0.00070 | -15.300 | 3.600 |
Ticker: EURCAD Title: Euro vs Canadian Dollar Size of 1 lot: EUR 100000 Margin: EUR 1000 Hedged margin: EUR 500 Spread: 0.00070 Limit&Stop levels: 0.00070 Swap long: -15.300 Swap short: 3.600 Gap Level: 0.00100 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: CAD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
EURCHF | Euro vs Swiss Frank | 0.00030 | 0.00030 | -1.600 | -4.600 |
Ticker: EURCHF Title: Euro vs Swiss Frank Size of 1 lot: EUR 100000 Margin: EUR 1000 Hedged margin: EUR 500 Spread: 0.00030 Limit&Stop levels: 0.00030 Swap long: -1.600 Swap short: -4.600 Gap Level: 0.00100 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: CHF 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
EURJPY | Euro vs Japanese Yen | 0.03000 | 0.03000 | -3.900 | -2.300 |
Ticker: EURJPY Title: Euro vs Japanese Yen Size of 1 lot: EUR 100000 Margin: EUR 1000 Hedged margin: EUR 500 Spread: 0.03000 Limit&Stop levels: 0.03000 Swap long: -3.900 Swap short: -2.300 Gap Level: 0.20000 Market instrument type: Forex Minimum price change (pip): 0.01000 Price of pip on 1 lot: JPY 1000 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
EURNZD | Euro vs New Zealand Dollar | 0.00120 | 0.00120 | -16.500 | 2.500 |
Ticker: EURNZD Title: Euro vs New Zealand Dollar Size of 1 lot: EUR 100000 Margin: EUR 1000 Hedged margin: EUR 500 Spread: 0.00120 Limit&Stop levels: 0.00120 Swap long: -16.500 Swap short: 2.500 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: NZD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
GBPAUD | British Pound vs Australian Dollar | 0.00100 | 0.00100 | -8.400 | -2.700 |
Ticker: GBPAUD Title: British Pound vs Australian Dollar Size of 1 lot: GBP 100000 Margin: GBP 1000 Hedged margin: GBP 500 Spread: 0.00100 Limit&Stop levels: 0.00100 Swap long: -8.400 Swap short: -2.700 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: AUD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
GBPCAD | British Pound vs Canadian Dollar | 0.00100 | 0.00100 | -11.100 | 0.400 |
Ticker: GBPCAD Title: British Pound vs Canadian Dollar Size of 1 lot: GBP 100000 Margin: GBP 1000 Hedged margin: GBP 500 Spread: 0.00100 Limit&Stop levels: 0.00100 Swap long: -11.100 Swap short: 0.400 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: CAD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
AUDCAD | Australian Dollar vs Canadian Dollar | 0.00070 | 0.00070 | -4.800 | -1.600 |
Ticker: AUDCAD Title: Australian Dollar vs Canadian Dollar Size of 1 lot: AUD 100000 Margin: AUD 1000 Hedged margin: AUD 500 Spread: 0.00070 Limit&Stop levels: 0.00070 Swap long: -4.800 Swap short: -1.600 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: CAD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
AUDCHF | Australian Dollar vs Swiss Frank | 0.00080 | 0.00080 | 1.200 | -7.000 |
Ticker: AUDCHF Title: Australian Dollar vs Swiss Frank Size of 1 lot: AUD 100000 Margin: AUD 1000 Hedged margin: AUD 500 Spread: 0.00080 Limit&Stop levels: 0.00080 Swap long: 1.200 Swap short: -7.000 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: CHF 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
AUDJPY | Australian Dollar vs Japanese Yen | 0.06000 | 0.06000 | 0.500 | -6.300 |
Ticker: AUDJPY Title: Australian Dollar vs Japanese Yen Size of 1 lot: AUD 100000 Margin: AUD 1000 Hedged margin: AUD 500 Spread: 0.06000 Limit&Stop levels: 0.06000 Swap long: 0.500 Swap short: -6.300 Gap Level: 0.20000 Market instrument type: Forex Minimum price change (pip): 0.01000 Price of pip on 1 lot: JPY 1000 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
CADCHF | Canadian Dollar vs Swiss Frank | 0.00080 | 0.00080 | 1.600 | -9.000 |
Ticker: CADCHF Title: Canadian Dollar vs Swiss Frank Size of 1 lot: CAD 100000 Margin: CAD 1000 Hedged margin: CAD 500 Spread: 0.00080 Limit&Stop levels: 0.00080 Swap long: 1.600 Swap short: -9.000 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: CHF 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
CADJPY | Canadian Dollar vs Japanese Yen | 0.06000 | 0.06000 | 1.500 | -8.500 |
Ticker: CADJPY Title: Canadian Dollar vs Japanese Yen Size of 1 lot: CAD 100000 Margin: CAD 1000 Hedged margin: CAD 500 Spread: 0.06000 Limit&Stop levels: 0.06000 Swap long: 1.500 Swap short: -8.500 Gap Level: 0.20000 Market instrument type: Forex Minimum price change (pip): 0.01000 Price of pip on 1 lot: JPY 1000 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.00120 | 0.00120 | -4.800 | -3.100 |
Ticker: NZDCAD Title: New Zealand Dollar vs Canadian Dollar Size of 1 lot: NZD 100000 Margin: NZD 1000 Hedged margin: NZD 500 Spread: 0.00120 Limit&Stop levels: 0.00120 Swap long: -4.800 Swap short: -3.100 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: CAD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
NZDCHF | New Zealand Dollar vs Swiss Frank | 0.00120 | 0.00120 | 1.700 | -7.700 |
Ticker: NZDCHF Title: New Zealand Dollar vs Swiss Frank Size of 1 lot: NZD 100000 Margin: NZD 1000 Hedged margin: NZD 500 Spread: 0.00120 Limit&Stop levels: 0.00120 Swap long: 1.700 Swap short: -7.700 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: CHF 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.08000 | 0.08000 | 0.100 | -7.700 |
Ticker: NZDJPY Title: New Zealand Dollar vs Japanese Yen Size of 1 lot: NZD 100000 Margin: NZD 1000 Hedged margin: NZD 500 Spread: 0.08000 Limit&Stop levels: 0.08000 Swap long: 0.100 Swap short: -7.700 Gap Level: 0.20000 Market instrument type: Forex Minimum price change (pip): 0.01000 Price of pip on 1 lot: JPY 1000 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
CHFJPY | Swiss Frank vs Japanese Yen | 0.04000 | 0.04000 | -5.500 | -1.400 |
Ticker: CHFJPY Title: Swiss Frank vs Japanese Yen Size of 1 lot: CHF 100000 Margin: CHF 1000 Hedged margin: CHF 500 Spread: 0.04000 Limit&Stop levels: 0.04000 Swap long: -5.500 Swap short: -1.400 Gap Level: 0.20000 Market instrument type: Forex Minimum price change (pip): 0.01000 Price of pip on 1 lot: JPY 1000 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
EURDKK | Euro vs Danish Krone | 0.00150 | 0.00150 | -21.200 | -29.600 |
Ticker: EURDKK Title: Euro vs Danish Krone Size of 1 lot: EUR 100000 Margin: EUR 1000 Hedged margin: EUR 500 Spread: 0.00150 Limit&Stop levels: 0.00150 Swap long: -21.200 Swap short: -29.600 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: DKK 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
EURNOK | Euro vs Norwegian Krone | 0.00500 | 0.00500 | -73.000 | -10.900 |
Ticker: EURNOK Title: Euro vs Norwegian Krone Size of 1 lot: EUR 100000 Margin: EUR 1000 Hedged margin: EUR 500 Spread: 0.00500 Limit&Stop levels: 0.00500 Swap long: -73.000 Swap short: -10.900 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: NOK 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
EURHKD | Euro vs Hong Kong Dollar | 0.00300 | 0.00300 | -139,00 | -139.8 |
Ticker: EURHKD Title: Euro vs Hong Kong Dollar Size of 1 lot: EUR 100000 Margin: EUR 1000 Hedged margin: EUR 500 Spread: 0.00300 Limit&Stop levels: 0.00300 Swap long: -139,00 Swap short: -139.8 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: HKD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
EURSGD | Euro vs Singapore Dollar | 0.00120 | 0.00120 | -14.600 | 2.800 |
Ticker: EURSGD Title: Euro vs Singapore Dollar Size of 1 lot: EUR 100000 Margin: EUR 1000 Hedged margin: EUR 500 Spread: 0.00120 Limit&Stop levels: 0.00120 Swap long: -14.600 Swap short: 2.800 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: SGD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
GBPDKK | British Pound vs Danish Krone | 0.00750 | 0.00750 | -18.8 | -19.6 |
Ticker: GBPDKK Title: British Pound vs Danish Krone Size of 1 lot: GBP 100000 Margin: GBP 1000 Hedged margin: GBP 500 Spread: 0.00750 Limit&Stop levels: 0.00750 Swap long: -18.8 Swap short: -19.6 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: DKK 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
GBPNOK | British Pound vs Norwegian Krone | 0.00750 | 0.00750 | -122.5 | -111.4 |
Ticker: GBPNOK Title: British Pound vs Norwegian Krone Size of 1 lot: GBP 100000 Margin: GBP 1000 Hedged margin: GBP 500 Spread: 0.00750 Limit&Stop levels: 0.00750 Swap long: -122.5 Swap short: -111.4 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: NOK 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
GBPSEK | British Pound vs Swedish Krona | 0.00750 | 0.00750 | -113.2 | -102.5 |
Ticker: GBPSEK Title: British Pound vs Swedish Krona Size of 1 lot: GBP 100000 Margin: GBP 1000 Hedged margin: GBP 500 Spread: 0.00750 Limit&Stop levels: 0.00750 Swap long: -113.2 Swap short: -102.5 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: SEK 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
GBPSGD | British Pound vs Singapore Dollar | 0.00150 | 0.00150 | -12.300 | -2.100 |
Ticker: GBPSGD Title: British Pound vs Singapore Dollar Size of 1 lot: GBP 100000 Margin: GBP 1000 Hedged margin: GBP 500 Spread: 0.00150 Limit&Stop levels: 0.00150 Swap long: -12.300 Swap short: -2.100 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: SGD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
AUDSEK | Australian Dollar vs Swedish Krona | 0.00500 | 0.00500 | -57.8 | -58.5 |
Ticker: AUDSEK Title: Australian Dollar vs Swedish Krona Size of 1 lot: AUD 100000 Margin: AUD 1000 Hedged margin: AUD 500 Spread: 0.00500 Limit&Stop levels: 0.00500 Swap long: -57.8 Swap short: -58.5 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: SEK 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
AUDSGD | Australian Dollar vs Singapore Dollar | 0.00100 | 0.00100 | -15.6 | -17.5 |
Ticker: AUDSGD Title: Australian Dollar vs Singapore Dollar Size of 1 lot: AUD 100000 Margin: AUD 1000 Hedged margin: AUD 500 Spread: 0.00100 Limit&Stop levels: 0.00100 Swap long: -15.6 Swap short: -17.5 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: SGD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
USDDKK | US Dollar vs Danish Krone | 0.00300 | 0.00300 | 16.600 | -76.500 |
Ticker: USDDKK Title: US Dollar vs Danish Krone Size of 1 lot: USD 100000 Margin: USD 1000 Hedged margin: USD 500 Spread: 0.00300 Limit&Stop levels: 0.00300 Swap long: 16.600 Swap short: -76.500 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: DKK 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
USDNOK | US Dollar vs Norwegian Krone | 0.00500 | 0.00500 | -34.500 | -36.600 |
Ticker: USDNOK Title: US Dollar vs Norwegian Krone Size of 1 lot: USD 100000 Margin: USD 1000 Hedged margin: USD 500 Spread: 0.00500 Limit&Stop levels: 0.00500 Swap long: -34.500 Swap short: -36.600 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: NOK 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
USDSEK | US Dollar vs Swedish Krona | 0.00500 | 0.00500 | -23.400 | -33.100 |
Ticker: USDSEK Title: US Dollar vs Swedish Krona Size of 1 lot: USD 100000 Margin: USD 1000 Hedged margin: USD 500 Spread: 0.00500 Limit&Stop levels: 0.00500 Swap long: -23.400 Swap short: -33.100 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: SEK 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
USDSGD | US Dollar vs Singapore Dollar | 0.00080 | 0.00080 | -4.200 | -7.800 |
Ticker: USDSGD Title: US Dollar vs Singapore Dollar Size of 1 lot: USD 100000 Margin: USD 1000 Hedged margin: USD 500 Spread: 0.00080 Limit&Stop levels: 0.00080 Swap long: -4.200 Swap short: -7.800 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: SGD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
USDZAR | US Dollar vs South Africa Rand | 0.01500 | 0.01500 | -314.500 | 82.500 |
Ticker: USDZAR Title: US Dollar vs South Africa Rand Size of 1 lot: USD 100000 Margin: USD 1000 Hedged margin: USD 500 Spread: 0.01500 Limit&Stop levels: 0.01500 Swap long: -314.500 Swap short: 82.500 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: ZAR 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
CHFSGD | Swiss Frank vs Singapore Dollar | 0.00120 | 0.00120 | -14.3 | -16.2 |
Ticker: CHFSGD Title: Swiss Frank vs Singapore Dollar Size of 1 lot: CHF 100000 Margin: CHF 1000 Hedged margin: CHF 500 Spread: 0.00120 Limit&Stop levels: 0.00120 Swap long: -14.3 Swap short: -16.2 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: SGD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
NZDSGD | New Zealand Dollar vs Singapore Dollar | 0.00120 | 0.00120 | -5.000 | -3.600 |
Ticker: NZDSGD Title: New Zealand Dollar vs Singapore Dollar Size of 1 lot: NZD 100000 Margin: NZD 1000 Hedged margin: NZD 500 Spread: 0.00150 Limit&Stop levels: 0.00150 Swap long: -5.000 Swap short: -3.600 Gap Level: 0.00200 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: SGD 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
SGDJPY | Singapore Dollar vs Japanese Yen | 0.06000 | 0.06000 | -7.6 | -8.6 |
Ticker: SGDJPY Title: Singapore Dollar vs Japanese Yen Size of 1 lot: SGD 100000 Margin: SGD 1000 Hedged margin: SGD 500 Spread: 0.06000 Limit&Stop levels: 0.06000 Swap long: -7.6 Swap short: -8.6 Gap Level: 0.20000 Market instrument type: Forex Minimum price change (pip): 0.01000 Price of pip on 1 lot: JPY 1000 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Sat | |||||
USDRUB | USA Dollar vs Russian Ruble | 0.05000 | 0.05000 | -1500 | 250 |
Ticker: USDRUB Title: US Dollar vs Russian Ruble Size of 1 lot: USD 100000 Margin: USD 1000 Hedged margin: USD 500 Spread: 0.05000 Limit&Stop levels: 0.05000 Swap long: -1500 Swap short: 250 Gap Level: 0.05000 Market instrument type: FX Rub Minimum price change (pip): 0.00010 Price of pip on 1 lot: RUB 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): trading is temporarily unavailable Trade closing time (EET): | |||||
EURRUB | Euro vs Russian Ruble | 0.07000 | 0.07000 | -2000 | 285 |
Ticker: EURRUB Title: Euro vs Russian Ruble Size of 1 lot: EUR 100000 Margin: EUR 1000 Hedged margin: EUR 500 Spread: 0.07000 Limit&Stop levels: 0.07000 Swap long: -2000 Swap short: 285 Gap Level: 0.05000 Market instrument type: FX Rub Minimum price change (pip): 0.00010 Price of pip on 1 lot: RUB 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): trading is temporarily unavailable Trade closing time (EET): | |||||
USDCNH | US Dollar vs Chinese Yuan | 0.00150 | 0.00150 | -41.200 | -21.100 |
Ticker: USDCNH Title: US Dollar vs Chinese Yuan Size of 1 lot: USD 100000 Margin: USD 1000 Hedged margin: USD 500 Spread: 0.00150 Limit&Stop levels: 0.00150 Swap long: -41.200 Swap short: -21.100 Gap Level: 0.00150 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: CNH 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 04:30 Mon (trading time from 04:30 to 00:00 Mon-Fri) Trade closing time (EET): 00:00 Пт | |||||
USDHUF | US Dollar vs Hungarian Forint | 0.00600 | 0.00600 | -77,00 | -73 |
Ticker: USDHUF Title: US Dollar vs Hungarian Forint Size of 1 lot: USD 100000 Margin:USD 1000 Hedged margin: USD 500 Spread: 0.00600 Limit&Stop levels: 0.00600 Swap long: -77,00 Swap short: -73 Gap Level: 0.00150 Market instrument type: Forex Minimum price change (pip): 0.00010 Price of pip on 1 lot: HUF 10 Minimum order volume (lots): 0.1 Order change increment (lots): 0.1 Trade opening time (EET): 00:00 Mon Trade closing time (EET): 00:00 Fri | |||||
GBPNZD | British Pound vs New Zealand Dollar | 0.00150 | 0.00150 | -9.400 | -2.700 |
