In this table you can see the partnership compensations in USD dollars for 1 standard lot, from the attracted client’s transactions.
Internet partner/YouTube partner "beginner" | Internet partner/YouTube partner "profi" | Internet partner/YouTube partner "expert" | ||||||||
Tool | 1 level | 2 level | 3 level | 1 level | 2 level | 3 level | 1 level | 2 level | 3 level | MTP * |
Forex | ||||||||||
AUDCAD | 6.23 | 1.17 | 0.39 | 7.01 | 1.31 | 0.44 | 7.79 | 1.46 | 0.49 | 200 |
AUDCHF | 12.61 | 2.36 | 0.79 | 14.19 | 2.66 | 0.89 | 15.76 | 2.96 | 0.99 | 250 |
AUDJPY | 8.1 | 1.52 | 0.51 | 9.11 | 1.71 | 0.57 | 10.13 | 1.9 | 0.63 | 150 |
AUDNZD | 7.6 | 1.43 | 0.48 | 8.55 | 1.6 | 0.53 | 9.5 | 1.78 | 0.59 | 150 |
AUDSEK | 0.58 | 0.11 | 0.04 | 0.65 | 0.12 | 0.04 | 0.72 | 0.14 | 0.05 | 750 |
AUDSGD | 4.24 | 0.8 | 0.27 | 4.77 | 0.9 | 0.3 | 5.3 | 0.99 | 0.33 | 150 |
AUDUSD | 11.52 | 2.16 | 0.72 | 12.96 | 2.43 | 0.81 | 14.4 | 2.7 | 0.9 | 50 |
CADCHF | 12.61 | 2.36 | 0.79 | 14.19 | 2.66 | 0.89 | 15.76 | 2.96 | 0.99 | 350 |
CADJPY | 8.1 | 1.52 | 0.51 | 9.11 | 1.71 | 0.57 | 10.13 | 1.9 | 0.63 | 150 |
CHFJPY | 8.18 | 1.53 | 0.51 | 9.21 | 1.73 | 0.58 | 10.23 | 1.92 | 0.64 | 200 |
CHFSGD | 3.39 | 0.64 | 0.21 | 3.82 | 0.72 | 0.24 | 4.24 | 0.8 | 0.27 | 200 |
EURAUD | 8 | 1.5 | 0.5 | 9 | 1.69 | 0.56 | 10 | 1.88 | 0.63 | 200 |
EURCAD | 6.86 | 1.29 | 0.43 | 7.71 | 1.45 | 0.48 | 8.57 | 1.61 | 0.54 | 200 |
EURCHF | 12.6 | 2.36 | 0.79 | 14.17 | 2.66 | 0.89 | 15.74 | 2.95 | 0.98 | 80 |
EURDKK | 2.4 | 0.45 | 0.15 | 2.7 | 0.51 | 0.17 | 3 | 0.56 | 0.19 | 300 |
EURGBP | 9.17 | 1.72 | 0.57 | 10.32 | 1.93 | 0.64 | 11.47 | 2.15 | 0.72 | 100 |
EURHKD | 1.11 | 0.21 | 0.07 | 1.25 | 0.23 | 0.08 | 1.39 | 0.26 | 0.09 | 450 |
EURHUF | 2.25 | 0.42 | 0.14 | 2.53 | 0.48 | 0.16 | 2.82 | 0.53 | 0.18 | 1000 |
EURJPY | 7.36 | 1.38 | 0.46 | 8.29 | 1.55 | 0.52 | 9.21 | 1.73 | 0.58 | 100 |
EURNOK | 2.64 | 0.5 | 0.17 | 2.97 | 0.56 | 0.19 | 3.3 | 0.62 | 0.21 | 1000 |
EURNZD | 5.21 | 0.98 | 0.33 | 5.86 | 1.1 | 0.37 | 6.52 | 1.22 | 0.41 | 300 |
EURSEK | 7.3 | 1.37 | 0.46 | 8.21 | 1.54 | 0.51 | 9.12 | 1.71 | 0.57 | 1000 |
EURSGD | 3.61 | 0.68 | 0.23 | 4.06 | 0.76 | 0.25 | 4.51 | 0.85 | 0.28 | 200 |
EURUSD | 9.62 | 1.8 | 0.6 | 10.82 | 2.03 | 0.68 | 12.02 | 2.25 | 0.75 | 50 |
GBPAUD | 10 | 1.88 | 0.63 | 11.25 | 2.11 | 0.7 | 12.5 | 2.34 | 0.78 | 300 |
GBPCAD | 11.13 | 2.09 | 0.7 | 12.52 | 2.35 | 0.78 | 13.91 | 2.61 | 0.87 | 300 |
GBPCHF | 12.54 | 2.35 | 0.78 | 14.1 | 2.64 | 0.88 | 15.67 | 2.94 | 0.98 | 250 |
GBPDKK | 1.34 | 0.25 | 0.08 | 1.51 | 0.28 | 0.09 | 1.68 | 0.31 | 0.1 | 1500 |
GBPJPY | 9.45 | 1.77 | 0.59 | 10.63 | 1.99 | 0.66 | 11.81 | 2.22 | 0.74 | 150 |
GBPNOK | 1.54 | 0.29 | 0.1 | 1.73 | 0.32 | 0.11 | 1.92 | 0.36 | 0.12 | 1500 |
GBPNZD | 16.29 | 3.05 | 1.02 | 18.33 | 3.44 | 1.15 | 20.36 | 3.82 | 1.27 | 1000 |
GBPSEK | 1.5 | 0.28 | 0.09 | 1.68 | 0.32 | 0.11 | 1.87 | 0.35 | 0.12 | 1500 |
GBPSGD | 4.24 | 0.8 | 0.27 | 4.77 | 0.9 | 0.3 | 5.3 | 0.99 | 0.33 | 300 |
GBPUSD | 12.48 | 2.34 | 0.78 | 14.04 | 2.63 | 0.88 | 15.6 | 2.93 | 0.98 | 50 |
NZDCAD | 6.41 | 1.2 | 0.4 | 7.21 | 1.35 | 0.45 | 8.01 | 1.5 | 0.5 | 250 |
NZDCHF | 10.32 | 1.93 | 0.64 | 11.61 | 2.18 | 0.73 | 12.9 | 2.42 | 0.81 | 400 |
NZDJPY | 7.2 | 1.35 | 0.45 | 8.1 | 1.52 | 0.51 | 9 | 1.69 | 0.56 | 200 |
NZDSGD | 6.79 | 1.27 | 0.42 | 7.64 | 1.43 | 0.48 | 8.49 | 1.59 | 0.53 | 200 |
NZDUSD | 12.8 | 2.4 | 0.8 | 14.4 | 2.7 | 0.9 | 16 | 3 | 1 | 70 |
SGDJPY | 3.38 | 0.63 | 0.21 | 3.8 | 0.71 | 0.24 | 4.22 | 0.79 | 0.26 | 100 |
USDCAD | 8.01 | 1.5 | 0.5 | 9.01 | 1.69 | 0.56 | 10.02 | 1.88 | 0.63 | 50 |
USDCHF | 12.9 | 2.42 | 0.81 | 14.51 | 2.72 | 0.91 | 16.12 | 3.02 | 1.01 | 50 |
USDCNH | 5.27 | 0.99 | 0.33 | 5.92 | 1.11 | 0.37 | 6.58 | 1.23 | 0.41 | 350 |
USDDKK | 2.15 | 0.4 | 0.13 | 2.42 | 0.45 | 0.15 | 2.68 | 0.5 | 0.17 | 1300 |
USDHKD | 2.47 | 0.46 | 0.15 | 2.78 | 0.52 | 0.17 | 3.09 | 0.58 | 0.19 | 100 |
USDHUF | 14.48 | 2.72 | 0.91 | 16.29 | 3.05 | 1.02 | 18.1 | 3.39 | 1.13 | 1000 |
USDJPY | 6.14 | 1.15 | 0.38 | 6.9 | 1.29 | 0.43 | 7.67 | 1.44 | 0.48 | 50 |
USDNOK | 2.64 | 0.5 | 0.17 | 2.97 | 0.56 | 0.19 | 3.3 | 0.62 | 0.21 | 1000 |
USDSEK | 1.45 | 0.27 | 0.09 | 1.63 | 0.31 | 0.1 | 1.81 | 0.34 | 0.11 | 1200 |
USDSGD | 8.3 | 1.56 | 0.52 | 9.34 | 1.75 | 0.58 | 10.37 | 1.95 | 0.65 | 300 |
USDZAR | 2.62 | 0.49 | 0.16 | 2.95 | 0.55 | 0.18 | 3.28 | 0.61 | 0.2 | 3000 |
CFD | ||||||||||
#AA | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 10 |
#AABA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
#AAPL | 7.68 | 1.44 | 0.48 | 8.64 | 1.62 | 0.54 | 9.6 | 1.8 | 0.6 | 55 |
#AIG | 1.54 | 0.29 | 0.1 | 1.73 | 0.32 | 0.11 | 1.92 | 0.36 | 0.12 | 15 |
#AMZN | 5.76 | 1.08 | 0.36 | 6.48 | 1.22 | 0.41 | 7.2 | 1.35 | 0.45 | 50 |
#AXP | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 10 |
#BA | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 10 |
#BAC | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 10 |
#CAT | 1.54 | 0.29 | 0.1 | 1.73 | 0.32 | 0.11 | 1.92 | 0.36 | 0.12 | 15 |
#CSCO | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 10 |
#CVX | 2.3 | 0.43 | 0.14 | 2.59 | 0.49 | 0.16 | 2.88 | 0.54 | 0.18 | 20 |
#DD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
#DIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
#DIS | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 10 |
#DWDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
#EBAY | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 15 |
#FB | 5.76 | 1.08 | 0.36 | 6.48 | 1.22 | 0.41 | 7.2 | 1.35 | 0.45 | 50 |
#FDX | 3.84 | 0.72 | 0.24 | 4.32 | 0.81 | 0.27 | 4.8 | 0.9 | 0.3 | 40 |
#GE | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 10 |
#GOOG | 19.2 | 3.6 | 1.2 | 21.6 | 4.05 | 1.35 | 24 | 4.5 | 1.5 | 150 |
#GS | 3.84 | 0.72 | 0.24 | 4.32 | 0.81 | 0.27 | 4.8 | 0.9 | 0.3 | 30 |
#HD | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 10 |
#HON | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 10 |
#HPQ | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 10 |
#IBM | 1.54 | 0.29 | 0.1 | 1.73 | 0.32 | 0.11 | 1.92 | 0.36 | 0.12 | 15 |
#INTC | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 10 |
#IP | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 10 |
#JNJ | 1.54 | 0.29 | 0.1 | 1.73 | 0.32 | 0.11 | 1.92 | 0.36 | 0.12 | 15 |
#JPM | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 10 |
#KO | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 10 |
#MCD | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 10 |
#MMM | 1.54 | 0.29 | 0.1 | 1.73 | 0.32 | 0.11 | 1.92 | 0.36 | 0.12 | 15 |
#MO | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 10 |
#MRK | 1.54 | 0.29 | 0.1 | 1.73 | 0.32 | 0.11 | 1.92 | 0.36 | 0.12 | 15 |
#MSFT | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 10 |
#NKE | 1.92 | 0.36 | 0.12 | 2.16 | 0.41 | 0.14 | 2.4 | 0.45 | 0.15 | 20 |
#PEP | 1.92 | 0.36 | 0.12 | 2.16 | 0.41 | 0.14 | 2.4 | 0.45 | 0.15 | 15 |
#PFE | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 10 |
#PG | 1.54 | 0.29 | 0.1 | 1.73 | 0.32 | 0.11 | 1.92 | 0.36 | 0.12 | 15 |
#QQQ | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 10 |
#SPY | 1.54 | 0.29 | 0.1 | 1.73 | 0.32 | 0.11 | 1.92 | 0.36 | 0.12 | 15 |
#T | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 10 |
#TRV | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 15 |
#UTX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
#V | 3.84 | 0.72 | 0.24 | 4.32 | 0.81 | 0.27 | 4.8 | 0.9 | 0.3 | 30 |
#VZ | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 10 |
#WMT | 1.54 | 0.29 | 0.1 | 1.73 | 0.32 | 0.11 | 1.92 | 0.36 | 0.12 | 15 |
#XOM | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 10 |
#YHOO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Metal | ||||||||||
XAGUSD | 12.8 | 2.4 | 0.8 | 14.4 | 2.7 | 0.9 | 16 | 3 | 1 | 100 |
XAUUSD | 16 | 3 | 1 | 18 | 3.38 | 1.13 | 20 | 3.75 | 1.25 | 1500 |
XPDUSD | 96 | 18 | 6 | 108 | 20.25 | 6.75 | 120 | 22.5 | 7.5 | 8000 |
XPTUSD | 96 | 18 | 6 | 108 | 20.25 | 6.75 | 120 | 22.5 | 7.5 | 8000 |
Oil | ||||||||||
XBRUSD | 3.52 | 0.66 | 0.22 | 3.96 | 0.74 | 0.25 | 4.4 | 0.83 | 0.28 | 350 |
XTIUSD | 3.52 | 0.66 | 0.22 | 3.96 | 0.74 | 0.25 | 4.4 | 0.83 | 0.28 | 350 |
* MTP – is minimum trade points which the attracted client’s transaction should pass, so that the partnership compensation will be credited on this transaction.
1 lot = 100 000 units of the base currency. The volume of transactions is measured in lots at Forex market.
Note: a standard lot for accounts of W-CENT type is calculated from the volume value multiplied by 100.
In this table you can see the partnership compensations in USD dollars for 1 standard lot, from the attracted client’s transactions.
Internet partner/YouTube partner "beginner" | Internet partner/YouTube partner "profi" | Internet partner/YouTube partner "expert" | ||||||||
Tool | 1 level | 2 level | 3 level | 1 level | 2 level | 3 level | 1 level | 2 level | 3 level | MTP * |
Forex | ||||||||||
AUDCAD | 0.83 | 0.16 | 0.05 | 0.94 | 0.18 | 0.06 | 1.04 | 0.2 | 0.07 | 150 |
AUDCHF | 0.7 | 0.13 | 0.04 | 0.79 | 0.15 | 0.05 | 0.88 | 0.17 | 0.06 | 120 |
AUDJPY | 0.74 | 0.14 | 0.05 | 0.83 | 0.16 | 0.05 | 0.92 | 0.17 | 0.06 | 90 |
AUDNZD | 0.7 | 0.13 | 0.04 | 0.79 | 0.15 | 0.05 | 0.88 | 0.17 | 0.06 | 150 |
AUDUSD | 0.7 | 0.13 | 0.04 | 0.79 | 0.15 | 0.05 | 0.88 | 0.17 | 0.06 | 50 |
CADJPY | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 90 |
CHFJPY | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 60 |
EURAUD | 0.96 | 0.18 | 0.06 | 1.08 | 0.2 | 0.07 | 1.2 | 0.23 | 0.08 | 200 |
EURCAD | 0.96 | 0.18 | 0.06 | 1.08 | 0.2 | 0.07 | 1.2 | 0.23 | 0.08 | 120 |
EURCHF | 0.96 | 0.18 | 0.06 | 1.08 | 0.2 | 0.07 | 1.2 | 0.23 | 0.08 | 50 |
EURGBP | 0.96 | 0.18 | 0.06 | 1.08 | 0.2 | 0.07 | 1.2 | 0.23 | 0.08 | 50 |
EURJPY | 0.96 | 0.18 | 0.06 | 1.08 | 0.2 | 0.07 | 1.2 | 0.23 | 0.08 | 50 |
EURNZD | 0.96 | 0.18 | 0.06 | 1.08 | 0.2 | 0.07 | 1.2 | 0.23 | 0.08 | 200 |
EURUSD | 0.9 | 0.17 | 0.06 | 1.01 | 0.19 | 0.06 | 1.12 | 0.21 | 0.07 | 30 |
GBPAUD | 1.09 | 0.2 | 0.07 | 1.22 | 0.23 | 0.08 | 1.36 | 0.26 | 0.09 | 150 |
GBPCAD | 1.09 | 0.2 | 0.07 | 1.22 | 0.23 | 0.08 | 1.36 | 0.26 | 0.09 | 150 |
GBPCHF | 1.02 | 0.19 | 0.06 | 1.15 | 0.22 | 0.07 | 1.28 | 0.24 | 0.08 | 250 |
GBPJPY | 1.15 | 0.22 | 0.07 | 1.3 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 150 |
GBPNZD | 1.09 | 0.2 | 0.07 | 1.22 | 0.23 | 0.08 | 1.36 | 0.26 | 0.09 | 250 |
GBPUSD | 1.06 | 0.2 | 0.07 | 1.19 | 0.22 | 0.07 | 1.32 | 0.25 | 0.08 | 50 |
NZDCHF | 0.61 | 0.11 | 0.04 | 0.68 | 0.13 | 0.04 | 0.76 | 0.14 | 0.05 | 180 |
NZDJPY | 0.64 | 0.12 | 0.04 | 0.72 | 0.14 | 0.05 | 0.8 | 0.15 | 0.05 | 120 |
NZDUSD | 0.58 | 0.11 | 0.04 | 0.65 | 0.12 | 0.04 | 0.72 | 0.14 | 0.05 | 70 |
USDCAD | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 50 |
USDCHF | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 50 |
USDJPY | 0.77 | 0.14 | 0.05 | 0.86 | 0.16 | 0.05 | 0.96 | 0.18 | 0.06 | 30 |
Metal | ||||||||||
XAUUSD | 3.2 | 0.6 | 0.2 | 3.6 | 0.68 | 0.23 | 4 | 0.75 | 0.25 | 1500 |
XAGUSD | 2.56 | 0.48 | 0.16 | 2.88 | 0.54 | 0.18 | 3.2 | 0.6 | 0.2 | 100 |
XPDUSD | 78.72 | 14.76 | 4.92 | 88.56 | 16.61 | 5.54 | 98.4 | 18.45 | 6.15 | 8000 |
XPTUSD | 78.72 | 14.76 | 4.92 | 88.56 | 16.61 | 5.54 | 98.4 | 18.45 | 6.15 | 8000 |
Oil | ||||||||||
XBRUSD | 0.7 | 0.13 | 0.04 | 0.79 | 0.15 | 0.05 | 0.88 | 0.17 | 0.06 | 350 |
XTIUSD | 0.7 | 0.13 | 0.04 | 0.79 | 0.15 | 0.05 | 0.88 | 0.17 | 0.06 | 350 |
* MTP – is minimum trade points which the attracted client’s transaction should pass, so that the partnership compensation will be credited on this transaction. It should be taken into consideration that the point change step for ECN accounts is calculated from the 4th decimal place.
1 lot = 100 000 units of the base currency. The volume of transactions is measured in lots at Forex market.
This table shows the partnership compensations expressed as a percentage from the attracted clients’ total turnover (rate amount). The compensation is credited in USD.
Internet partner/YouTube partner "beginner" | Internet partner/YouTube partner "profi" | Internet partner/YouTube partner "expert" | |||||||
1 level | 2 level | 3 level | 1 level | 2 level | 3 level | 1 level | 2 level | 3 level | |
1.2 | 0.34 | 0.18 | 1.35 | 0.38 | 0.2 | 1.5 | 0.42 | 0.23 |
In this table you can see the partnership compensations in USD dollars for 1 standard lot, from the attracted client’s transactions.
Internet partner/YouTube partner "beginner" | Internet partner/YouTube partner "profi" | Internet partner/YouTube partner "expert" | ||||||||
Tool | 1 level | 2 level | 3 level | 1 level | 2 level | 3 level | 1 level | 2 level | 3 level | MTP * |
Cryptocurrency | ||||||||||
BCHBTC | 15.37 | 2.88 | 0.96 | 17.29 | 3.24 | 1.08 | 19.22 | 3.6 | 1.2 | 70 |
BCHUSD | 4.19 | 0.78 | 0.26 | 4.71 | 0.88 | 0.29 | 5.23 | 0.98 | 0.33 | 15000 |
BTCEUR | 1.89 | 0.35 | 0.12 | 2.12 | 0.4 | 0.13 | 2.36 | 0.44 | 0.15 | 18000 |
BTCUSD | 9.22 | 1.73 | 0.58 | 10.37 | 1.94 | 0.65 | 11.52 | 2.16 | 0.72 | 18000 |
DSHBTC | 7.45 | 1.4 | 0.47 | 8.38 | 1.57 | 0.52 | 9.31 | 1.75 | 0.58 | 20 |
DSHUSD | 0.27 | 0.05 | 0.02 | 0.3 | 0.06 | 0.02 | 0.34 | 0.06 | 0.02 | 1800 |
EOSUSD | 0.15 | 0.03 | 0.01 | 0.17 | 0.03 | 0.01 | 0.19 | 0.04 | 0.01 | 900 |
ETHBTC | 12.81 | 2.4 | 0.8 | 14.41 | 2.7 | 0.9 | 16.02 | 3 | 1 | 10 |
ETHEUR | 1.1 | 0.21 | 0.07 | 1.24 | 0.23 | 0.08 | 1.38 | 0.26 | 0.09 | 4000 |
ETHUSD | 1.08 | 0.2 | 0.07 | 1.21 | 0.23 | 0.08 | 1.34 | 0.25 | 0.08 | 1800 |
LTCUSD | 1.08 | 0.2 | 0.07 | 1.21 | 0.23 | 0.08 | 1.34 | 0.25 | 0.08 | 1800 |
NEOUSD | 4.22 | 0.79 | 0.26 | 4.75 | 0.89 | 0.3 | 5.28 | 0.99 | 0.33 | 500 |
XMRBTC | 7.68 | 1.44 | 0.48 | 8.64 | 1.62 | 0.54 | 9.6 | 1.8 | 0.6 | 1300 |
XMRUSD | 1.38 | 0.26 | 0.09 | 1.56 | 0.29 | 0.1 | 1.73 | 0.32 | 0.11 | 1300 |
XRPUSD | 0.35 | 0.07 | 0.02 | 0.4 | 0.07 | 0.02 | 0.44 | 0.08 | 0.03 | 3800 |
ZECBTC | 3.72 | 0.7 | 0.23 | 4.19 | 0.79 | 0.26 | 4.66 | 0.87 | 0.29 | 20 |
ZECUSD | 1.28 | 0.24 | 0.08 | 1.44 | 0.27 | 0.09 | 1.6 | 0.3 | 0.1 | 3500 |