Forex
Super partner | ||
Tool | Reward in $ for 1 lot | MTP |
AUDCAD | 21,3 | 15 |
AUDCHF | 23,9 | 12 |
AUDJPY | 23,2 | 9 |
AUDUSD | 21,6 | 5 |
CADCHF | 23,9 | 12 |
CADJPY | 23,2 | 9 |
CHFJPY | 23,4 | 6 |
EURAUD | 21,7 | 15 |
EURCAD | 18,8 | 12 |
EURCHF | 23,6 | 5 |
EURDKK | 4,5 | 30 |
EURGBP | 22,6 | 3 |
EURJPY | 21,1 | 5 |
EURNOK | 4,9 | 75 |
EURNZD | 14,7 | 18 |
EURUSD | 20,0 | 3 |
GBPAUD | 27,1 | 15 |
GBPCAD | 26,7 | 15 |
GBPCHF | 23,7 | 15 |
GBPJPY | 27,0 | 15 |
GBPUSD | 23,4 | 5 |
NZDCAD | 15,4 | 18 |
NZDCHF | 19,5 | 18 |
NZDJPY | 20,6 | 12 |
NZDUSD | 24,0 | 6 |
USDCAD | 19,2 | 5 |
USDCHF | 24,4 | 5 |
USDDKK | 5,3 | 150 |
USDJPY | 17,5 | 3 |
USDNOK | 4,9 | 100 |
USDSEK | 4,7 | 100 |
USDSGD | 16,5 | 15 |
USDZAR | 8,3 | 225 |
USDRUB | 56,9 | 1000 |
EURRUB | 63,8 | 1500 |
USDCNH | 11,7 | 45 |
GOLD | 30,0 | 75 |
SILVER | 24,0 | 6 |
XPTUSD | 179,8 | 1100 |
XPDUSD | 179,8 | 1100 |
XBRUSD | 6,6 | 50 |
XTIUSD | 6,6 | 50 |
EURHKD | 2,1 | 45 |
EURSGD | 6,8 | 20 |
GBPDKK | 3,3 | 150 |
GBPNOK | 2,9 | 150 |
GBPSEK | 2,8 | 150 |
GBPSGD | 8,4 | 30 |
AUDSEK | 1,9 | 75 |
AUDSGD | 8,4 | 15 |
CHFSGD | 6,8 | 20 |
NZDSGD | 13,5 | 20 |
SGDJPY | 6,3 | 10 |
AUDNZD | 23,8 | 15 |
EURSEK | 17,5 | 100 |
EURHUF | 5,9 | 100 |
GBPNZD | 35,6 | 30 |
USDHUF | 37,7 | 100 |
#AA | 2,2 | 10 |
#AIG | 2,9 | 15 |
#AXP | 2,2 | 10 |
#BA | 2,2 | 10 |
#CAT | 2,9 | 15 |
#DD | 2,2 | 10 |
#DIA | 3,6 | 15 |
#DIS | 1,4 | 10 |
#EK | 2,2 | 10 |
#GE | 2,2 | 10 |
#HD | 1,4 | 10 |
#HON | 1,4 | 10 |
#HPQ | 1,4 | 10 |
#IBM | 2,9 | 15 |
#INTC | 2,2 | 10 |
#IP | 2,2 | 10 |
#JNJ | 2,9 | 15 |
#JPM | 2,2 | 10 |
#KO | 2,2 | 10 |
#MCD | 1,4 | 10 |
#MMM | 3,6 | 15 |
#MO | 2,2 | 10 |
#MRK | 2,9 | 15 |
#MSFT | 1,4 | 10 |
#PFE | 2,2 | 10 |
#PG | 2,9 | 15 |
#QQQ | 2,2 | 10 |
#SPY | 3,6 | 15 |
#T | 1,4 | 10 |
#UTX | 2,9 | 15 |
#VZ | 2,2 | 10 |
#WMT | 2,9 | 15 |
#XOM | 2,2 | 10 |
# AAPL | 14,4 | 55 |
#AMZN | 10,8 | 50 |
#BAC | 1,4 | 10 |
#CSCO | 1,4 | 10 |
#EBAY | 2,2 | 15 |
#FB | 10,8 | 50 |
#FDX | 7,2 | 40 |
#GOOG | 36,0 | 150 |
#PEP | 3,6 | 15 |
#YHOO | 3,6 | 15 |
ECN
Super partner | |||||||||||||
Tool | Reward in $ for 1 lot | MTP | |||||||||||
ECN Forex | |||||||||||||
AUDCAD_i | 1,36 | 1,3 | |||||||||||
AUDCHF_i | 1,15 | 1,1 | |||||||||||
AUDJPY_i | 1,2 | 1,15 | |||||||||||
AUDUSD_i | 1,15 | 1,1 | |||||||||||
CADCHF_i | 1,04 | 1 | |||||||||||
CADJPY_i | 1,25 | 1,2 | |||||||||||
CHFJPY_i | 1,25 | 1,2 | |||||||||||
EURAUD_i | 1,56 | 1,5 | |||||||||||
EURCAD_i | 1,56 | 1,5 | |||||||||||
EURCHF_i | 1,56 | 1,5 | |||||||||||
EURGBP_i | 1,56 | 1,5 | |||||||||||
EURJPY_i | 1,56 | 1,5 | |||||||||||
EURUSD_i | 1,46 | 1,4 | |||||||||||
GBPAUD_i | 1,77 | 1,7 | |||||||||||
GBPCAD_i | 1,77 | 1,7 | |||||||||||
GBPCHF_i | 1,67 | 1,6 | |||||||||||
GBPJPY_i | 1,88 | 1,8 | |||||||||||
GBPUSD_i | 1,72 | 1,65 | |||||||||||
NZDCAD_i | 0,94 | 0,9 | |||||||||||
NZDCHF_i | 0,99 | 0,95 | |||||||||||
NZDJPY_i | 1,04 | 1 | |||||||||||
NZDUSD_i | 0,94 | 0,9 | |||||||||||
USDCAD_i | 1,25 | 1,2 | |||||||||||
USDCHF_i | 1,25 | 1,2 | |||||||||||
USDDKK_i | 0,52 | 0,5 | |||||||||||
USDJPY_i | 1,25 | 1,2 | |||||||||||
USDNOK_i | 1,04 | 1 | |||||||||||
USDSGD_i | 1,36 | 1,3 | |||||||||||
AUDNZD_i | 1,15 | 1,1 | |||||||||||
EURNZD_i | 1,56 | 1,5 | |||||||||||
GBPNZD_i | 1,77 | 1,7 | |||||||||||
USDHKD_i | 1,04 | 1 | |||||||||||
Metal | |||||||||||||
xauusd | 5,22 | 5 | |||||||||||
xagusd | 4,17 | 4 | |||||||||||
USDRUB | 29,73 | 28,5 | |||||||||||
EURRUB | 49,54 | 47,5 | |||||||||||
USDCNH | 1,42 | 1,36 | |||||||||||
XPDUSD | 128,29 | 123 | |||||||||||
XPTUSD | 128,29 | 123 | |||||||||||
Oil | |||||||||||||
XTIUSD | 3,44 | 3,3 | |||||||||||
XBRUSD | 3,44 | 3,3 |
Digital contracts
Super partner | ||
Tool | Reward in % for $1 | MTP |
Any | 2,24 |
In this table you can see the partnership compensations in USD dollars for 1 standard lot, from the attracted client’s transactions.
Internet partner/YouTube partner "beginner" | Internet partner/YouTube partner "profi" | Internet partner/YouTube partner "profi" | |||||||||||
Tool | 1 level | 2 level | 3 level | 1 level | 2 level | 3 level | 1 level | 2 level | 3 level | MTP * | |||
Cryptocurrency | |||||||||||||
BTCUSD | 4,0 | 1,2 | 0,6 | 4,5 | 1,3 | 0,6 | 5,0 | 1,4 | 0,7 | 18000 | |||
BCHUSD | 3,4 | 1,0 | 0,5 | 3,8 | 1,1 | 0,5 | 4,2 | 1,2 | 0,6 | 15000 | |||
LTCUSD | 0,5 | 0,1 | 0,1 | 0,5 | 0,2 | 0,1 | 0,6 | 0,2 | 0,1 | 1800 | |||
DSHUSD | 0,5 | 0,1 | 0,1 | 0,5 | 0,2 | 0,1 | 0,6 | 0,2 | 0,1 | 1800 | |||
XRPUSD | 1,0 | 0,3 | 0,1 | 1,1 | 0,3 | 0,2 | 1,2 | 0,4 | 0,2 | 3800 | |||
ZECUSD | 0,8 | 0,2 | 0,1 | 0,9 | 0,3 | 0,1 | 1,0 | 0,3 | 0,1 | 3500 | |||
ETHUSD | 0,5 | 0,1 | 0,1 | 0,5 | 0,2 | 0,1 | 0,6 | 0,2 | 0,1 | 1800 |
In this table you can see the partnership compensations in USD dollars for 1 standard lot, from the attracted client’s transactions.
Internet partner/YouTube partner "beginner" | Internet partner/YouTube partner "profi" | Internet partner/YouTube partner "expert" | |||||||||||
Tool | 1 level | 2 level | 3 level | 1 level | 2 level | 3 level | 1 level | 2 level | 3 level | MTP * | |||
Forex | |||||||||||||
EURUSD | 10.7 | 2.0 | 0.7 | 12.0 | 2.3 | 0.8 | 13.4 | 2.5 | 0.8 | 5 | |||
GBPUSD | 12.5 | 2.3 | 0.8 | 14.0 | 2.6 | 0.9 | 15.6 | 2.9 | 1.0 | 5 | |||
AUDUSD | 11.5 | 2.2 | 0.7 | 13.0 | 2.4 | 0.8 | 14.4 | 2.7 | 0.9 | 5 | |||
NZDUSD | 12.8 | 2.4 | 0.8 | 14.4 | 2.7 | 0.9 | 16.0 | 3.0 | 1.0 | 7 | |||
USDJPY | 9.4 | 1.8 | 0.6 | 10.5 | 2.0 | 0.7 | 11.7 | 2.2 | 0.7 | 5 | |||
USDCHF | 13.0 | 2.4 | 0.8 | 14.7 | 2.7 | 0.9 | 16.3 | 3.1 | 1.0 | 5 | |||
USDCAD | 10.2 | 1.9 | 0.6 | 11.5 | 2.2 | 0.7 | 12.8 | 2.4 | 0.8 | 5 | |||
AUDCAD | 11.4 | 2.1 | 0.7 | 12.8 | 2.4 | 0.8 | 14.2 | 2.7 | 0.9 | 20 | |||
AUDCHF | 12.8 | 2.4 | 0.8 | 14.3 | 2.7 | 0.9 | 15.9 | 3.0 | 1.0 | 25 | |||
AUDJPY | 12.4 | 2.3 | 0.8 | 13.9 | 2.6 | 0.9 | 15.5 | 2.9 | 1.0 | 15 | |||
CADCHF | 12.8 | 2.4 | 0.8 | 14.3 | 2.7 | 0.9 | 15.9 | 3.0 | 1.0 | 35 | |||
CADJPY | 12.4 | 2.3 | 0.8 | 13.9 | 2.6 | 0.9 | 15.5 | 2.9 | 1.0 | 15 | |||
CHFJPY | 12.5 | 2.3 | 0.8 | 14.1 | 2.6 | 0.9 | 15.6 | 2.9 | 1.0 | 20 | |||
EURAUD | 11.6 | 2.2 | 0.7 | 13.0 | 2.4 | 0.8 | 14.5 | 2.7 | 0.9 | 20 | |||
EURCAD | 10.0 | 1.9 | 0.6 | 11.3 | 2.1 | 0.7 | 12.5 | 2.3 | 0.8 | 20 | |||
EURCHF | 12.6 | 2.4 | 0.8 | 14.2 | 2.7 | 0.9 | 15.7 | 3.0 | 1.0 | 8 | |||
EURDKK | 2.4 | 0.4 | 0.1 | 2.7 | 0.5 | 0.2 | 3.0 | 0.6 | 0.2 | 30 | |||
EURGBP | 12.0 | 2.3 | 0.8 | 13.6 | 2.5 | 0.8 | 15.1 | 2.8 | 0.9 | 10 | |||
EURJPY | 11.2 | 2.1 | 0.7 | 12.6 | 2.4 | 0.8 | 14.1 | 2.6 | 0.9 | 10 | |||
EURNOK | 2.6 | 0.5 | 0.2 | 3.0 | 0.6 | 0.2 | 3.3 | 0.6 | 0.2 | 100 | |||
EURNZD | 7.9 | 1.5 | 0.5 | 8.9 | 1.7 | 0.6 | 9.8 | 1.8 | 0.6 | 30 | |||
GBPAUD | 14.5 | 2.7 | 0.9 | 16.3 | 3.1 | 1.0 | 18.1 | 3.4 | 1.1 | 30 | |||
GBPCAD | 14.2 | 2.7 | 0.9 | 16.0 | 3.0 | 1.0 | 17.8 | 3.3 | 1.1 | 30 | |||
GBPCHF | 12.7 | 2.4 | 0.8 | 14.3 | 2.7 | 0.9 | 15.8 | 3.0 | 1.0 | 25 | |||
GBPJPY | 14.4 | 2.7 | 0.9 | 16.2 | 3.0 | 1.0 | 18.0 | 3.4 | 1.1 | 15 | |||
NZDCAD | 8.2 | 1.5 | 0.5 | 9.2 | 1.7 | 0.6 | 10.3 | 1.9 | 0.6 | 25 | |||
NZDCHF | 10.4 | 2.0 | 0.7 | 11.7 | 2.2 | 0.7 | 13.0 | 2.4 | 0.8 | 40 | |||
NZDJPY | 11.0 | 2.1 | 0.7 | 12.4 | 2.3 | 0.8 | 13.7 | 2.6 | 0.9 | 20 | |||
USDDKK | 2.8 | 0.5 | 0.2 | 3.2 | 0.6 | 0.2 | 3.6 | 0.7 | 0.2 | 130 | |||
USDNOK | 2.6 | 0.5 | 0.2 | 3.0 | 0.6 | 0.2 | 3.3 | 0.6 | 0.2 | 100 | |||
USDSEK | 2.5 | 0.5 | 0.2 | 2.8 | 0.5 | 0.2 | 3.1 | 0.6 | 0.2 | 120 | |||
USDSGD | 8.8 | 1.7 | 0.6 | 9.9 | 1.9 | 0.6 | 11.0 | 2.1 | 0.7 | 30 | |||
USDZAR | 4.4 | 0.8 | 0.3 | 5.0 | 0.9 | 0.3 | 5.5 | 1.0 | 0.3 | 300 | |||
USDRUB | 30.4 | 5.7 | 1.9 | 34.2 | 6.4 | 2.1 | 38.0 | 7.1 | 2.4 | 1000 | |||
EURRUB | 34.0 | 6.4 | 2.1 | 38.3 | 7.2 | 2.4 | 42.6 | 8.0 | 2.7 | 1500 | |||
USDCNH | 6.2 | 1.2 | 0.4 | 7.0 | 1.3 | 0.4 | 7.8 | 1.5 | 0.5 | 35 | |||
EURHKD | 1.1 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 45 | |||
EURSGD | 3.6 | 0.7 | 0.2 | 4.1 | 0.8 | 0.3 | 4.5 | 0.8 | 0.3 | 20 | |||
GBPDKK | 1.8 | 0.3 | 0.1 | 2.0 | 0.4 | 0.1 | 2.2 | 0.4 | 0.1 | 150 | |||
GBPNOK | 1.5 | 0.3 | 0.1 | 1.7 | 0.3 | 0.1 | 1.9 | 0.4 | 0.1 | 150 | |||
GBPSEK | 1.5 | 0.3 | 0.1 | 1.7 | 0.3 | 0.1 | 1.9 | 0.4 | 0.1 | 150 | |||
GBPSGD | 4.5 | 0.8 | 0.3 | 5.1 | 1.0 | 0.3 | 5.6 | 1.1 | 0.4 | 30 | |||
AUDSEK | 1.0 | 0.2 | 0.1 | 1.1 | 0.2 | 0.1 | 1.2 | 0.2 | 0.1 | 75 | |||
AUDSGD | 4.5 | 0.8 | 0.3 | 5.1 | 1.0 | 0.3 | 5.6 | 1.1 | 0.4 | 15 | |||
CHFSGD | 3.6 | 0.7 | 0.2 | 4.1 | 0.8 | 0.3 | 4.5 | 0.8 | 0.3 | 20 | |||
NZDSGD | 7.2 | 1.4 | 0.5 | 8.1 | 1.5 | 0.5 | 9.0 | 1.7 | 0.6 | 20 | |||
SGDJPY | 3.4 | 0.6 | 0.2 | 3.8 | 0.7 | 0.2 | 4.2 | 0.8 | 0.3 | 10 | |||
AUDNZD | 12.7 | 2.4 | 0.8 | 14.3 | 2.7 | 0.9 | 15.9 | 3.0 | 1.0 | 15 | |||
EURSEK | 9.3 | 1.7 | 0.6 | 10.5 | 2.0 | 0.7 | 11.7 | 2.2 | 0.7 | 100 | |||
EURHUF | 3.1 | 0.6 | 0.2 | 3.5 | 0.7 | 0.2 | 3.9 | 0.7 | 0.2 | 100 | |||
GBPNZD | 19.0 | 3.6 | 1.2 | 21.4 | 4.0 | 1.3 | 23.8 | 4.5 | 1.5 | 100 | |||
USDHUF | 20.2 | 3.8 | 1.3 | 22.7 | 4.3 | 1.4 | 25.2 | 4.7 | 1.6 | 100 | |||
CFD | |||||||||||||
#AA | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#AIG | 1.5 | 0.3 | 0.1 | 1.7 | 0.3 | 0.1 | 1.9 | 0.4 | 0.1 | 15 | |||
#AXP | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#BA | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#CAT | 1.5 | 0.3 | 0.1 | 1.7 | 0.3 | 0.1 | 1.9 | 0.4 | 0.1 | 15 | |||
#DD | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#DIA | 1.9 | 0.4 | 0.1 | 2.2 | 0.4 | 0.1 | 2.4 | 0.5 | 0.2 | 15 | |||
#DIS | 0.8 | 0.1 | 0.0 | 0.9 | 0.2 | 0.1 | 1.0 | 0.2 | 0.1 | 10 | |||
#EK | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#GE | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#HD | 0.8 | 0.1 | 0.0 | 0.9 | 0.2 | 0.1 | 1.0 | 0.2 | 0.1 | 10 | |||
#HON | 0.8 | 0.1 | 0.0 | 0.9 | 0.2 | 0.1 | 1.0 | 0.2 | 0.1 | 10 | |||
#HPQ | 0.8 | 0.1 | 0.0 | 0.9 | 0.2 | 0.1 | 1.0 | 0.2 | 0.1 | 10 | |||
#IBM | 1.5 | 0.3 | 0.1 | 1.7 | 0.3 | 0.1 | 1.9 | 0.4 | 0.1 | 15 | |||
#INTC | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#IP | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#JNJ | 1.5 | 0.3 | 0.1 | 1.7 | 0.3 | 0.1 | 1.9 | 0.4 | 0.1 | 15 | |||
#JPM | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#KO | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#MCD | 0.8 | 0.1 | 0.0 | 0.9 | 0.2 | 0.1 | 1.0 | 0.2 | 0.1 | 10 | |||
#MMM | 1.9 | 0.4 | 0.1 | 2.2 | 0.4 | 0.1 | 2.4 | 0.5 | 0.2 | 15 | |||
#MO | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#MRK | 1.5 | 0.3 | 0.1 | 1.7 | 0.3 | 0.1 | 1.9 | 0.4 | 0.1 | 15 | |||
#MSFT | 0.8 | 0.1 | 0.0 | 0.9 | 0.2 | 0.1 | 1.0 | 0.2 | 0.1 | 10 | |||
#PFE | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#PG | 1.5 | 0.3 | 0.1 | 1.7 | 0.3 | 0.1 | 1.9 | 0.4 | 0.1 | 15 | |||
#QQQ | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#SPY | 1.9 | 0.4 | 0.1 | 2.2 | 0.4 | 0.1 | 2.4 | 0.5 | 0.2 | 15 | |||
#T | 0.8 | 0.1 | 0.0 | 0.9 | 0.2 | 0.1 | 1.0 | 0.2 | 0.1 | 10 | |||
#UTX | 1.5 | 0.3 | 0.1 | 1.7 | 0.3 | 0.1 | 1.9 | 0.4 | 0.1 | 15 | |||
#VZ | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
#WMT | 1.5 | 0.3 | 0.1 | 1.7 | 0.3 | 0.1 | 1.9 | 0.4 | 0.1 | 15 | |||
#XOM | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 10 | |||
# AAPL | 7.7 | 1.4 | 0.5 | 8.6 | 1.6 | 0.5 | 9.6 | 1.8 | 0.6 | 55 | |||
#AMZN | 5.8 | 1.1 | 0.4 | 6.5 | 1.2 | 0.4 | 7.2 | 1.4 | 0.5 | 50 | |||
#BAC | 0.8 | 0.1 | 0.0 | 0.9 | 0.2 | 0.1 | 1.0 | 0.2 | 0.1 | 10 | |||
#CSCO | 0.8 | 0.1 | 0.0 | 0.9 | 0.2 | 0.1 | 1.0 | 0.2 | 0.1 | 10 | |||
#EBAY | 1.2 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 | 1.4 | 0.3 | 0.1 | 15 | |||
#FB | 5.8 | 1.1 | 0.4 | 6.5 | 1.2 | 0.4 | 7.2 | 1.4 | 0.5 | 50 | |||
#FDX | 3.8 | 0.7 | 0.2 | 4.3 | 0.8 | 0.3 | 4.8 | 0.9 | 0.3 | 40 | |||
#GOOG | 19.2 | 3.6 | 1.2 | 21.6 | 4.1 | 1.4 | 24.0 | 4.5 | 1.5 | 150 | |||
#PEP | 1.9 | 0.4 | 0.1 | 2.2 | 0.4 | 0.1 | 2.4 | 0.5 | 0.2 | 15 | |||
#YHOO | 1.9 | 0.4 | 0.1 | 2.2 | 0.4 | 0.1 | 2.4 | 0.5 | 0.2 | 15 | |||
Metal | |||||||||||||
XAUUSD | 16.0 | 3.0 | 1.0 | 18.0 | 3.4 | 1.1 | 20.0 | 3.8 | 1.3 | 150 | |||
XAGUSD | 12.8 | 2.4 | 0.8 | 14.4 | 2.7 | 0.9 | 16.0 | 3.0 | 1.0 | 10 | |||
XPTUSD | 96.0 | 18.0 | 6.0 | 108.0 | 20.3 | 6.8 | 120.0 | 22.5 | 7.5 | 1100 | |||
XPDUSD | 96.0 | 18.0 | 6.0 | 108.0 | 20.3 | 6.8 | 120.0 | 22.5 | 7.5 | 1100 | |||
Oil | |||||||||||||
XBRUSD | 3.5 | 0.7 | 0.2 | 4.0 | 0.7 | 0.2 | 4.4 | 0.8 | 0.3 | 35 | |||
XTIUSD | 3.5 | 0.7 | 0.2 | 4.0 | 0.7 | 0.2 | 4.4 | 0.8 | 0.3 | 35 |
* MTP – is minimum trade points which the attracted client’s transaction should pass, so that the partnership compensation will be credited on this transaction.
1 lot = 100 000 units of the base currency. The volume of transactions is measured in lots at Forex market.
Note: a standard lot for accounts of W-CENT type is calculated from the volume value multiplied by 100.
In this table you can see the partnership compensations in USD dollars for 1 standard lot, from the attracted client’s transactions.
Internet partner/YouTube partner "beginner" | Internet partner/YouTube partner "profi" | Internet partner/YouTube partner "profi" | |||||||||||
Tool | 1 level | 2 level | 3 level | 1 level | 2 level | 3 level | 1 level | 2 level | 3 level | MTP * | |||
ECN Forex | |||||||||||||
EURUSD_i | 0.78 | 0.22 | 0.11 | 0.88 | 0.25 | 0.13 | 0.98 | 0.28 | 0.14 | 1.4 | |||
GBPUSD_i | 0.92 | 0.26 | 0.13 | 1.04 | 0.30 | 0.15 | 1.16 | 0.33 | 0.17 | 1.65 | |||
AUDUSD_i | 0.62 | 0.18 | 0.09 | 0.69 | 0.20 | 0.10 | 0.77 | 0.22 | 0.11 | 1.1 | |||
NZDUSD_i | 0.50 | 0.14 | 0.07 | 0.57 | 0.16 | 0.08 | 0.63 | 0.18 | 0.09 | 0.9 | |||
USDJPY_i | 0.67 | 0.19 | 0.10 | 0.76 | 0.22 | 0.11 | 0.84 | 0.24 | 0.12 | 1.2 | |||
USDCHF_i | 0.67 | 0.19 | 0.10 | 0.76 | 0.22 | 0.11 | 0.84 | 0.24 | 0.12 | 1.2 | |||
USDCAD_i | 0.67 | 0.19 | 0.10 | 0.76 | 0.22 | 0.11 | 0.84 | 0.24 | 0.12 | 1.2 | |||
AUDCAD_i | 0.73 | 0.21 | 0.10 | 0.82 | 0.23 | 0.12 | 0.91 | 0.26 | 0.13 | 1.3 | |||
AUDCHF_i | 0.62 | 0.18 | 0.09 | 0.69 | 0.20 | 0.10 | 0.77 | 0.22 | 0.11 | 1.1 | |||
AUDJPY_i | 0.64 | 0.18 | 0.09 | 0.72 | 0.21 | 0.10 | 0.81 | 0.23 | 0.12 | 1.15 | |||
CADCHF_i | 0.56 | 0.16 | 0.08 | 0.63 | 0.18 | 0.09 | 0.70 | 0.20 | 0.10 | 1 | |||
CADJPY_i | 0.67 | 0.19 | 0.10 | 0.76 | 0.22 | 0.11 | 0.84 | 0.24 | 0.12 | 1.2 | |||
CHFJPY_i | 0.67 | 0.19 | 0.10 | 0.76 | 0.22 | 0.11 | 0.84 | 0.24 | 0.12 | 1.2 | |||
EURAUD_i | 0.84 | 0.24 | 0.12 | 0.95 | 0.27 | 0.14 | 1.05 | 0.30 | 0.15 | 1.5 | |||
EURCAD_i | 0.84 | 0.24 | 0.12 | 0.95 | 0.27 | 0.14 | 1.05 | 0.30 | 0.15 | 1.5 | |||
EURCHF_i | 0.84 | 0.24 | 0.12 | 0.95 | 0.27 | 0.14 | 1.05 | 0.30 | 0.15 | 1.5 | |||
EURGBP_i | 0.84 | 0.24 | 0.12 | 0.95 | 0.27 | 0.14 | 1.05 | 0.30 | 0.15 | 1.5 | |||
EURJPY_i | 0.84 | 0.24 | 0.12 | 0.95 | 0.27 | 0.14 | 1.05 | 0.30 | 0.15 | 1.5 | |||
GBPAUD_i | 0.95 | 0.27 | 0.14 | 1.07 | 0.31 | 0.15 | 1.19 | 0.34 | 0.17 | 1.7 | |||
GBPCAD_i | 0.95 | 0.27 | 0.14 | 1.07 | 0.31 | 0.15 | 1.19 | 0.34 | 0.17 | 1.7 | |||
GBPCHF_i | 0.90 | 0.26 | 0.13 | 1.01 | 0.29 | 0.14 | 1.12 | 0.32 | 0.16 | 1.6 | |||
GBPJPY_i | 1.01 | 0.29 | 0.14 | 1.13 | 0.32 | 0.16 | 1.26 | 0.36 | 0.18 | 1.8 | |||
NZDCAD_i | 0.50 | 0.14 | 0.07 | 0.57 | 0.16 | 0.08 | 0.63 | 0.18 | 0.09 | 0.9 | |||
NZDCHF_i | 0.53 | 0.15 | 0.08 | 0.60 | 0.17 | 0.09 | 0.67 | 0.19 | 0.10 | 0.95 | |||
NZDJPY_i | 0.56 | 0.16 | 0.08 | 0.63 | 0.18 | 0.09 | 0.70 | 0.20 | 0.10 | 1 | |||
USDDKK_i | 0.28 | 0.08 | 0.04 | 0.32 | 0.09 | 0.05 | 0.35 | 0.10 | 0.05 | 0.5 | |||
USDNOK_i | 0.56 | 0.16 | 0.08 | 0.63 | 0.18 | 0.09 | 0.70 | 0.20 | 0.10 | 1 | |||
USDSGD_i | 0.73 | 0.21 | 0.10 | 0.82 | 0.23 | 0.12 | 0.91 | 0.26 | 0.13 | 1.3 | |||
AUDNZD_i | 0.62 | 0.18 | 0.09 | 0.69 | 0.20 | 0.10 | 0.77 | 0.22 | 0.11 | 1.1 | |||
EURNZD_i | 0.84 | 0.24 | 0.12 | 0.95 | 0.27 | 0.14 | 1.05 | 0.30 | 0.15 | 1.5 | |||
GBPNZD_i | 0.95 | 0.27 | 0.14 | 1.07 | 0.31 | 0.15 | 1.19 | 0.34 | 0.17 | 1.7 | |||
USDHKD_i | 0.56 | 0.16 | 0.08 | 0.63 | 0.18 | 0.09 | 0.70 | 0.20 | 0.10 | 1 | |||
USDRUB_i | 15.96 | 4.56 | 2.28 | 17.96 | 5.13 | 2.57 | 19.95 | 5.70 | 2.85 | 28.5 | |||
EURRUB_i | 26.60 | 7.60 | 3.80 | 29.93 | 8.55 | 4.28 | 33.25 | 9.50 | 4.75 | 47.5 | |||
USDCNH_i | 0.76 | 0.22 | 0.11 | 0.86 | 0.24 | 0.12 | 0.95 | 0.27 | 0.14 | 1.36 | |||
Metal | |||||||||||||
XAUUSD_i | 2.80 | 0.80 | 0.40 | 3.15 | 0.90 | 0.45 | 3.50 | 1.00 | 0.50 | 5 | |||
XAGUSD_i | 2.24 | 0.64 | 0.32 | 2.52 | 0.72 | 0.36 | 2.80 | 0.80 | 0.40 | 4 | |||
XPDUSD_i | 68.88 | 19.68 | 9.84 | 77.49 | 22.14 | 11.07 | 86.10 | 24.60 | 12.30 | 123 | |||
XPTUSD_i | 68.88 | 19.68 | 9.84 | 77.49 | 22.14 | 11.07 | 86.10 | 24.60 | 12.30 | 123 | |||
Oil | |||||||||||||
XTIUSD_i | 1.85 | 0.53 | 0.26 | 2.08 | 0.59 | 0.30 | 2.31 | 0.66 | 0.33 | 3.3 | |||
XBRUSD_i | 1.85 | 0.53 | 0.26 | 2.08 | 0.59 | 0.30 | 2.31 | 0.66 | 0.33 | 3.3 |
* MTP – is minimum trade points which the attracted client’s transaction should pass, so that the partnership compensation will be credited on this transaction. It should be taken into consideration that the point change step for ECN accounts is calculated from the 4th decimal place.
1 lot = 100 000 units of the base currency. The volume of transactions is measured in lots at Forex market.
