Eurozone | 01.01.2018 year | EUR | New Year's Day |
Great Britain | 01.01.2018 year | GBP | New Year's Day |
USA | 01.01.2018 year | USD | New Year's Day |
Japan | 13.01.2018 year | JPY | День совершеннолетия (Coming of Age Day) |
USA | 18.01.2018 year | USD | Martin Luther King Day |
Australia | 26.01.2018 year | AUD | Australia Day |
Japan | 11.02.2018 year | JPY | National Foundation Day |
Canada | 15.02.2018 year | CAD | Family Day |
USA | 15.02.2018 year | USD | President's Day |
Australia | 14.03.2018 year | AUD | Labour Day |
Japan | 21.03.2018 year | JPY | Spring Equinox Day |
China | 07.04.2018 year | CNY | Qingming Festival |
Switzerland | 03.04.2018 year | CHF | Good Friday |
Eurozone | 03.04.2018 year | EUR | Good Friday |
Great Britain | 03.04.2018 year | GBP | Good Friday |
Switzerland | 06.04.2018 year | CHF | Easter Monday |
Eurozone | 06.04.2018 year | EUR | Easter Monday |
Great Britain | 06.04.2018 year | GBP | Easter Monday |
New Zealand | 27.04.2018 year | NZD | Anzac Day |
Australia | 26.04.2018 year | AUD | Anzac Day |
China | 01.05.2018 year | CNY | Labor Day |
Japan | 27.04.2018 year | JPY | Golden Week |
Germany | 01.05.2018 year | EUR | Labor Day |
Great Britain | 04.05.2018 year | GBP | May Bank Holiday |
Switzerland | 21.05.2018 year | CHF | Ascension Day |
Eurozone | 21.05.2018 year | EUR | Ascension Day |
Canada | 28.03.2018 year | CAD | Victoria Day |
Switzerland | 08.06.2018 year | CHF | Whit Monday |
Eurozone | 08.06.2018 year | EUR | Whit Monday |
USA | 30.05.2018 year | USD | Memorial Day |
Great Britain | 25.05.2018 year | GBP | Spring Bank Holiday |
Australia | 13.06.2018 year | AUD | Queen's Birthday |
Canada | 01.07.2018 year | CAD | Canada Day |
USA | 04.07.2018 year | USD | Independence Day |
France | 13.07.2018 year | EUR | National Day |
Japan | 18.07.2018 year | JPY | Marine Day |
Switzerland | 31.07.2018 year | CHF | Swiss National Day |
Canada | 01.08.2018 year | CAD | Civic Holiday |
Great Britain | 31.08.2018 year | GBP | Summer Bank Holiday |
Canada | 05.09.2018 year | CAD | Labor Day |
USA | 05.09.2018 year | USD | Labor Day |
Japan | 19.09.2018 year | JPY | Day of Senior Citizens |
Japan | 22.09.2018 year | JPY | Autumnal Equinox Day |
China | 01.10.2018г | CNY | National Day |
Japan | 12.10.2018 year | JPY | Health Sports Day |
Canada | 05.09.2018 year | CAD | Labor Day |
USA | 10.10.2018 year | USD | Columbus Day |
New Zealand | 28.10.2018 year | NZD | Labor Day |
France | 02.11.2018 year | EUR | Saints Day |
Japan | 03.11.2018 year | JPY | Culture Day |
France | 11.11.2018 year | EUR | Armistice Day |
Canada | 11.11.2018 year | CAD | Remembrance Day |
USA | 11.11.2018 year | USD | Veterans Day |
USA | 24.11.2018 year | USD | Thanksgiving Day |
Japan | 23.11.2018 year | Labor Day | |
Japan | 23.12.2018 year | JPY | The Emperor's Birthday |
New Zealand | 26.12.2018 year | NZD | Christmas Day |
Australia | 26.12.2018 year | AUD | Christmas Day |
Switzerland | 26.12.2018 year | CHF | Christmas Day |
Great Britain | 26.12.2018 year | GBP | Christmas Day |
Canada | 26.12.2018 year | CAD | Christmas Day |
New Zealand | 26.12.2018 year | NZD | Boxing Day |
Australia | 26.12.2018 year | AUD | Boxing Day |
Great Britain | 26.12.2018 year | GBP | Boxing Day |
Canada | 26.12.2018 year | CAD | Boxing Day |
Switzerland | 26.12.2018 year | CHF | St. Stephen's Day |
Eurozone | 31.12.2018 year | EUR | New Year's Eve |
TRADING ACCOUNT
Trading accounts for real trade with the standard lot size and minimum contract step.
DEMO ACCOUNT
If you consider yourself not to be ready for work on real trading accounts or there are still not tested trading strategies, - we recommend proceeding to opening a training account.